Search by Name

70 properties listed.

# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Swipe Swipe to see Table contents
Property Sleeps Bedrooms Bathrooms Price Range
Airway to Heaven 8 3 2 $125 - $676
Amador Sands 8 4 2 $98 - $688
Andreas House 4 2 2 $125 - $664
Another Desert House 6 3 2 $138 - $1,235
Atomic Ranch 2 1 1 $405 - $1,762
Black Desert House 4 2 2 $650 - $2,544
Caelum Modern JT (MJO) 4 2 2 $141 - $664
Casa Descanso 5 2 2 $199 - $959
Casa La Stella 6 3 2 $126 - $593
Casita La Siesta 3 1 1 $118 - $532
Dagger Tree Oasis 10 4 2 $156 - $839
Desert Contemporary Compound 10 4 4 $195 - $985
Desert Diamond 2 1 2 $125 - $654
Desert Gold 8 4 2 $134 - $810
El Dorado 5 2 2 $110 - $606
Escondite 6 3 2 $199 - $2,818
Estrella Perdida 6 3 2 $125 - $733
Goat Mountain Rising 4 1 1 $125 - $603
Good Luck Outpost 8 3 2 $199 - $1,308
Hawk & Mesa 6 2 2 $255 - $1,505
Heiwa Cottage 4 2 2 $175 - $848
Hidden Valley Cottage 6 2 1 $155 - $531
High Desert Fade 4 2 2 $300 - $974
Hightail House 4 2 2 $199 - $1,357
Hondo House 4 2 2 $399 - $1,180
Horse Around 4 2 2 $225 - $1,755
Juniper Cabin 2 1 1 $285 - $1,580
Kinetic House 4 2 2 $125 - $801
Landing House 4 2 2 $685 - $2,658
Le Tout Petit 4 2 1 $125 - $477
Mia Riad 4 2 2 $199 - $1,425
Modern Mosaics 6 3 2 $125 - $627
Modernist Cabin JT 2 1 1 $210 - $988
Mojave Paddle Club 8 3 2 $199 - $1,139
Monument House 2 1 1 $140 - $1,008
Morning Dove 10 5 6 $700 - $2,613
Morongo Star Ranch 4 1 1 $199 - $761
Ocotillo Sol 6 3 2 $202 - $1,299
Orion Complex 10 4 4 $300 - $1,892
Orion Major 6 3 3 $223 - $1,298
Orion Minor 4 1 1 $125 - $767
Ozzie & Harriet's 6 3 2 $240 - $1,390
Park Place 4 2 2 $222 - $1,474
Pause House AM 2 1 1 $157 - $714
Pause House PM 2 1 1 $154 - $723
Quail's Nest 4 1 1 $125 - $631
Rancho Retiro 8 3 3 $350 - $1,238
Sacred Haven 4 1 1 $168 - $1,001
Sage 8 3 2 $154 - $794
Shadow Mountain House 4 2 2 $150 - $754
Shelter 1 4 2 2 $135 - $820
Shelter 1 & 2 8 4 4 $311 - $1,949
Shelter 2 4 2 2 $141 - $874
Skull Rock Cottage 4 1 1 $101 - $434
SkyDweller 5 2 2 $134 - $854
Skyline Ridge 5 2 2 $178 - $1,431
Solis Modern JT (MJR) 6 3 3 $135 - $718
Sommer Ranch 7 3 2 $155 - $498
Spellbound 6 2 2 $199 - $1,087
Sundown Ridge 4 2 2 $165 - $693
Sunset Heights 4 2 2 $199 - $966
Terra Joshua Tree (MJG) 4 2 2 $125 - $800
The Bungalows by Homestead Modern ADA Studio 2 1 1 $207 - $643
The Bungalows by Homestead Modern Deluxe Studios 2 1 1 $197 - $604
The Bungalows by Homestead Modern Deluxe Suite 2 1 1 $209 - $650
The Bungalows by Homestead Modern Premium Double 2 1 1 $212 - $650
The Bungalows by Homestead Modern Standard Double 2 1 1 $210 - $643
Unexpected 2 1 1 $250 - $1,033
Ventus Joshua Tree (MJB) 4 2 2 $118 - $603
Yucca Hut 5 2 1 $125 - $798