Search by Name

57 properties listed.

# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Swipe Swipe to see Table contents
Property Sleeps Bedrooms Bathrooms Price Range
A Z West house 4 2 2 $125 - $748
Another Desert House 6 3 2 $148 - $1,235
Atomic Ranch 2 1 1 $350 - $1,641
Black Desert House 4 2 2 $650 - $2,655
Caelum Modern JT (MJO) 4 2 2 $148 - $737
Casa Descanso 5 2 2 $199 - $1,131
Casita La Siesta 3 1 1 $93 - $521
Dagger Tree Oasis 10 4 2 $146 - $827
Escondite 6 3 2 $207 - $2,818
Goat Mountain Rising 4 1 1 $144 - $729
Good Luck Outpost 8 3 2 $199 - $1,308
Harmony Tea House 5 2 2 $115 - $511
Hawk & Mesa 6 2 2 $262 - $1,477
Heiwa Cottage 4 2 2 $125 - $848
Hidden Valley Cottage 6 2 1 $155 - $770
High Desert Fade 4 2 2 $300 - $974
Hightail House 4 2 2 $229 - $1,357
Hondo House 4 2 2 $225 - $983
Horse Around 4 2 2 $350 - $1,823
Juniper Cabin 2 1 1 $249 - $950
Mia Riad 4 2 2 $251 - $1,641
Mojave Paddle Club 6 3 2 $199 - $1,114
Monument House 2 1 1 $136 - $809
Morning Dove 10 5 6 $700 - $2,556
Morongo Star Ranch 4 1 1 $199 - $779
Ocotillo Sol 6 3 2 $205 - $1,571
Orion 10 4 4 $300 - $1,826
Orion Major 6 3 3 $214 - $1,577
Orion Minor 4 1 1 $140 - $888
Ozzie & Harriet's 6 3 2 $233 - $1,390
Park Place 4 2 2 $234 - $1,296
Pause House AM 2 1 1 $155 - $785
Pause House PM 2 1 1 $155 - $725
Radziner Modernist Cabin JT 2 1 1 $214 - $1,118
Rancho Respiro 8 3 3 $350 - $1,459
Sacred Haven 4 1 1 $165 - $1,136
Sage Retreat 8 3 2 $141 - $897
Shadow Mountain 4 2 2 $150 - $770
Shelter 1 4 2 2 $132 - $711
Shelter 1 & 2 8 4 4 $333 - $1,949
Shelter 2 4 2 2 $157 - $844
SkyDweller 5 2 2 $164 - $814
Skyline Ridge 5 2 2 $173 - $1,431
Solis Modern JT (MJR) 6 3 3 $135 - $718
Sommer Ranch 7 3 2 $155 - $627
Spellbound 6 2 2 $199 - $1,186
Sundown Ridge 4 2 2 $125 - $650
Sunset Heights 4 2 2 $199 - $1,115
Terra Joshua Tree (MJG) 4 2 2 $125 - $800
The Bungalows by Homestead Modern ADA Studio 2 1 1 $179 - $588
The Bungalows by Homestead Modern Deluxe Studios 2 1 1 $169 - $553
The Bungalows by Homestead Modern Deluxe Suite 2 1 1 $199 - $594
The Bungalows by Homestead Modern Premium Double 2 1 1 $199 - $650
The Bungalows by Homestead Modern Standard Double 2 1 1 $179 - $588
The Landing House 4 2 2 $699 - $2,457
Unexpected 2 1 1 $250 - $1,093
Ventus Joshua Tree (MJB) 4 2 2 $113 - $592