Search by Name

69 properties listed.

# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Swipe Swipe to see Table contents
Property Sleeps Bedrooms Bathrooms Price Range
Airway to Heaven 8 3 2 $125 - $676
Amador Sands 8 4 2 $125 - $688
Andreas House 4 2 2 $159 - $709
Another Desert House 6 3 2 $178 - $1,235
Atomic Ranch 2 1 1 $344 - $1,626
Black Desert House 4 2 2 $650 - $2,945
Caelum Modern JT (MJO) 4 2 2 $125 - $755
Casa Descanso 5 2 2 $199 - $1,117
Casa La Stella 6 3 2 $125 - $660
Casita La Siesta 3 1 1 $112 - $525
Dagger Tree Oasis 10 4 2 $133 - $827
Desert Contemporary Compound 10 4 4 $125 - $985
Desert Diamond 2 1 2 $132 - $796
Desert Gold 8 4 2 $125 - $1,162
El Dorado 5 2 2 $110 - $581
Escondite 6 3 2 $195 - $2,818
Estrella Perdida 6 3 2 $125 - $733
Goat Mountain Rising 4 1 1 $125 - $605
Good Luck Outpost 8 3 2 $199 - $1,308
Hawk & Mesa 6 2 2 $170 - $1,456
Heiwa Cottage 4 2 2 $175 - $848
Hidden Valley Cottage 4 2 1 $118 - $553
High Desert Fade 4 2 2 $269 - $1,021
Hightail House 4 2 2 $227 - $1,516
Hondo House 4 2 2 $399 - $1,307
Horse Around 4 2 2 $350 - $1,633
Juniper Cabin 2 1 1 $350 - $1,307
Kinetic House 4 2 2 $133 - $759
Landing House 4 2 2 $800 - $3,173
Le Tout Petit 4 2 1 $125 - $523
Mia Riad 4 2 2 $199 - $1,547
Modern Mosaics 6 3 2 $125 - $707
Modernist Cabin JT 2 1 1 $161 - $988
Mojave Paddle Club 8 3 2 $199 - $1,186
Monument House 2 1 1 $128 - $1,200
Morning Dove 10 5 6 $800 - $3,268
Morongo Star Ranch 4 1 1 $199 - $915
Orion Complex 10 4 4 $300 - $1,795
Orion Major 6 3 3 $199 - $1,339
Orion Minor 4 1 1 $125 - $742
Ozzie & Harriet's 6 3 2 $215 - $1,390
Park Place 4 2 2 $228 - $1,257
Pause House AM 2 1 1 $125 - $813
Pause House PM 2 1 1 $125 - $813
Quail's Nest 4 1 1 $125 - $737
Rancho Retiro 8 3 3 $350 - $1,307
Sacred Haven 4 1 1 $125 - $1,076
Sage 8 3 2 $184 - $839
Shadow Mountain House 4 2 2 $150 - $755
Shelter 1 4 2 2 $125 - $1,048
Shelter 1 & 2 8 4 4 $269 - $2,384
Shelter 2 4 2 2 $125 - $1,095
Skull Rock Cottage 4 1 1 $119 - $509
SkyDweller 5 2 2 $152 - $874
Skyline Ridge 5 2 2 $229 - $1,431
Solis Modern JT (MJR) 6 3 3 $135 - $732
Sommer Ranch 7 3 2 $155 - $595
Spellbound 6 2 2 $199 - $1,087
Sundown Ridge 4 2 2 $144 - $529
Sunset Heights 4 2 2 $199 - $989
Terra Joshua Tree (MJG) 4 2 2 $147 - $800
The Bungalows by Homestead Modern ADA Studio 2 1 1 $203 - $612
The Bungalows by Homestead Modern Deluxe Studios 2 1 1 $190 - $575
The Bungalows by Homestead Modern Deluxe Suite 2 1 1 $205 - $618
The Bungalows by Homestead Modern Premium Double 2 1 1 $205 - $610
The Bungalows by Homestead Modern Standard Double 2 1 1 $203 - $612
Unexpected 2 1 1 $375 - $1,469
Ventus Joshua Tree (MJB) 4 2 2 $125 - $603
Yucca Hut 5 2 1 $125 - $798